|
|
 |
 |
 |
 |
  detail | FH05horizontal crossbarsurface finishing: GZ, ZZ |
| width | 27 mm |
| height | 18 mm |
| length | 500 mm |
| weight | 0.27 kg |
|
  detail | FH1horizontal crossbarsurface finishing: GZ, ZZ |
| width | 27 mm |
| height | 18 mm |
| length | 1000 mm |
| weight | 0.56 kg |
|
  detail | FZ50ceiling holder trays can be installed on console FK1, FK2, FK3, FD1surface finishing: GZ, ZZ |
| width | 40 mm |
| height | 120 mm |
| length | 500 mm |
| weight | 1.00 kg |
|
  detail | FZ2threaded rod M8 |
| length | 500 mm |
| weight GZ | 0.09 kg |
|
  detail | FZ3threaded rod M8surface finishing: GZ, NR |
| length | 1000 mm |
| weight GZ | 0.18 kg |
|
GZ - Electroplated, min. 10 µm ZZ - Heat zinc coated, min. 120 µm NR - Stainless steel 1,4301 |
 Samples of use |
|
 |
 |
 |
 |
 |
|