|
|
 |
 |
 |
 |
  detail | FK1console for FN60, FN140, FN603 and FN1403surface finishing: GZ, ZZ |
| width | 40 mm |
| height | 120 mm |
| length | 200 mm |
|
  detail | FK2 aconsole for FN240surface finishing: GZ, ZZ |
| width | 40 mm |
| height | 120 mm |
| length | 300 mm |
|
  detail | FK2 bconsole for FN2402surface finishing: GZ, ZZ |
| width | 40 mm |
| height | 120 mm |
| length | 300 mm |
|
  detail | FK3console for FN360, FN3602surface finishing: GZ, ZZ |
| width | 40 mm |
| height | 120 mm |
| length | 440 mm |
| weight | 0.60 kg |
|
  detail | FK4Console for trays FN480, FN4802surface finishing: GZ, ZZ |
| width | 40 mm |
| height | 120 mm |
| length | 600 mm |
| weight | 1.24 kg |
|
  detail | FK5console for FN600surface finishing: GZ, ZZ |
| width | 40 mm |
| height | 120 mm |
| length | 700 mm |
| weight | 1.50 kg |
|
  detail | FKL1-NRConsole for FN60, FN140, FN603 and FN1403 Stainless steel |
| height | 182 mm |
| length | 80 mm |
| weight | 0.18 kg |
|
  detail | FKL2-NRConsole for FN240, FN2402 Stainless steel |
| height | 282 mm |
| length | 105 mm |
| weight | 0.38 kg |
|
  detail | FKL3-NRConsole for FN240, FN3602 Stainless steel |
| height | 402 mm |
| length | 140 mm |
| weight | 0.63 kg |
|
GZ - Electroplated, min. 10 µm ZZ - Heat zinc coated, min. 120 µm NR - Stainless steel 1,4301 |
 Samples of use |
|
 |
 |
 |
 |
 |
|